Samsung Galaxy S6 vs Micromax Canvas 4
| Features | Samsung Galaxy S6 | Micromax Canvas 4 |
| Connectivity | 2G/3G/4G/5G LTE, Bluetooth 4.0 ,Wi-Fi, | 2G/3G/Bluetooth4.0 ,Wi-Fi, |
| Sim | Single Sim | Dual Sim |
| Dimension+Weight | Dimensions:152.4 x 70.1 x 6.9 mm (expected)Weight: 160-170grams(expected) | Dimensions:144.5 x 73.8 x 8.9 mm (5.69 x 2.91 x 0.35 in)Weight: 158grams |
| CPU | Quad core / Octa Core Processor | Quad core processor |
| RAM | 4GB | 1GB |
| Memory | 32/64GB expandable upto 128 GB expected | 16 GB internal expandable upto 32GB |
| Display | 6 inch capacitive touch screen | 5 inch capacitive touch screen |
| Camera(primary) | 17 MP with autofocus LED | 13MP with autofocus LED |
| Camera(secondary) | 4MP`with smart-eye tracking | 5MP |
| Operating System | Android 5.0 Key Lime Pie or Samsung’s Tizen Operating System or Firefox OS or AndroidMilkshake ( speculation ) | Android 4.2.1 JellyBean |
| Battery | 3500-5000mAh | Li-Ion 2000 mAh |
| Multimedia | All formats supported by the Android Operating System,Firefox, or Samsung’s Tizen OS | All formats supported by the Android Operating System |
| Others | Google Search, Maps, Gmail, Voice memo/ dial/ commands, YouTube,Calendar, Picasa, Google Talk, Predictive text input, Tethering, Computer sync, OTA sync. | 3.5mm Ear Jack, Hookup,M!Zone+,M!Store,Mi Live |
| Price | Rs 55,000/- expected | Rs. 17,999 |
| Warranty | 1 year manufacturers | 1 year manufacturers |
| Release Date: | March 2015 | JUNE 2013 |
We are comparing the Micromax Canvas 4 with Samsung Galaxy S6 because it did well when it was compared to Samsung Galaxy S4 among all other budget phones.
Lets see how the comparison looks like:-
| Features | Samsung Galaxy S6 | Micromax Canvas 4 |
| Connectivity | 2G/3G/4G/5G LTE, Bluetooth 4.0 ,Wi-Fi, | 2G/3G/Bluetooth4.0 ,Wi-Fi, |
| Sim | Single Sim | Dual Sim |
| Dimension+Weight | Dimensions:152.4 x 70.1 x 6.9 mm (expected)Weight: 160-170grams(expected) | Dimensions:144.5 x 73.8 x 8.9 mm (5.69 x 2.91 x 0.35 in)Weight: 158grams |
| CPU | Quad core / Octa Core Processor | Quad core processor |
| RAM | 4GB | 1GB |
| Memory | 32/64GB expandable upto 128 GB expected | 16 GB internal expandable upto 32GB |
| Display | 6 inch capacitive touch screen | 5 inch capacitive touch screen |
| Camera(primary) | 17 MP with autofocus LED | 13MP with autofocus LED |
| Camera(secondary) | 4MP`with smart-eye tracking | 5MP |
| Operating System | Android 5.0 Key Lime Pie or Samsung’s Tizen Operating System or Firefox OS or AndroidMilkshake ( speculation ) | Android 4.2.1 JellyBean |
| Battery | 3500-5000mAh | Li-Ion 2000 mAh |
| Multimedia | All formats supported by the Android Operating System,Firefox, or Samsung’s Tizen OS | All formats supported by the Android Operating System |
| Others | Google Search, Maps, Gmail, Voice memo/ dial/ commands, YouTube,Calendar, Picasa, Google Talk, Predictive text input, Tethering, Computer sync, OTA sync. | 3.5mm Ear Jack, Hookup,M!Zone+,M!Store,Mi Live |
| Price | Rs 55,000/- expected | Rs. 17,999 |
| Warranty | 1 year manufacturers | 1 year manufacturers |
| Release Date: | March 2015 | JUNE 2013 |
As per our results we see that there are some feature that Micromax has planned looking at the future like the 5MP front camera which is still better than the 4MP front camera that we are expecting in theSamsung Galaxy S6. Since the Micromax Canvas 4 has been appropriately priced we think it may stand the other 2 generations of the phone.










